API 16A Shaffer LWS type Double Ram BOP
Specifications
1) Standard:API16A
2) Bore size:7 1/16-21 1/4"
3) Pressure:2000-15000psi
4) Type: Shaffer type, Cameron type
5) Best Price
2) Bore size:7 1/16-21 1/4"
3) Pressure:2000-15000psi
4) Type: Shaffer type, Cameron type
5) Best Price
API 16A Annular BOP Features:
1) Standard:API16A 2) Bore size:7 1/16-21 1/4" 3)
Pressure:2000-15000psi 4) Type: Shaffer type
Model | Bore (in) | Working Pressure (Psi) | Hydraulic Control Pressure (Psi) | Piston Size (in) | Piston Stroke (in) | Working Temperature (F) |
2FZ18-21 | 7-1/16" | 3000 | 1200-1500 | 5.9 | 4.1 | -4F--186"F |
2PZ18-35 | 7-1/16" | 5000 | 5.9 | 4.1 | ||
2FZ23-21 | 9" | 3000 | 5.9 | 5.9 | ||
2FZ23-35 | 9" | 5000 | 8.6 | 5.9 | ||
2FZ23-70 | 9" | 10000 | 9.8 | 5.9 | ||
2FZ28-35 | 11" | 5000 | 9.8 | 6.3 | ||
2FZ28-70 | 11" | 10000 | 9.8 | 6.3 | ||
2FZ28-105 | 11" | 15000 | 13.7 | 7.1 | ||
2FZ35-14 | 13-5/8" | 2000 | 6.3 | 7.1 | ||
2F235-21 | 13-5/8" | 3000 | 8.7 | 7.1 | ||
2F235-35 | 13-5/8" | 5000 | 13.7 | 7.1 | ||
2FZ35-70 | 13-5/8" | 10000 | 13.7 | 8.2 | ||
2FZ35-105 | 13-5/8" | 15000 | 13.7 | 8.2 |
For more information, please contact with freely
Contact: Frank Email: frank@sapwells.net
Website: www.sapwells.net
No comments:
Post a Comment