Drawworks for drilling rig
There are several drive modes,the power distributing
and utilizing reasonable and high efficiency.
Hydraulic disk brake or band brake is used as the main brake of drawworks, the assistant brake is electromagnetic eddy current
brake.
The drawworks is equipped with auxiliary drive device which can be used for mast lifting and laying down, also for hoisting the max. weight of drill string while the main drive fails; there is an interface of auto-bit-feed remained for rig upgrade.
Hydraulic disk brake or band brake is used as the main brake of drawworks, the assistant brake is electromagnetic eddy current
brake.
The drawworks is equipped with auxiliary drive device which can be used for mast lifting and laying down, also for hoisting the max. weight of drill string while the main drive fails; there is an interface of auto-bit-feed remained for rig upgrade.
Optionally, it can be equipped with frictional cathead or
hydraulic cathead.
The arrangement mode of high front-low back is adopted, the
drawworks, power and drive system are placed at low position, the rotary table
and cathead on drill floor are driven through bevel gear box and cardan
shaft.
The rig with hydraulic disk brake may be equipped with driller
cabin optionally, can realize all drilling operation controlled hydraulically
and pneumatically in room, also, can achieve the functions for collecting,
displaying, storing, printing and remote transmission of drilling parameters,
multi-points monitoring and communication.
Specification
Model, drilling rig | ||||||
Nominal drilling depth, 127mm(5)DP, m | 3000 | 4000 | 50000 | 7000 | ||
Max. hook load (kN) | 1700 | 2250 | 3150 | 4500 | ||
drill line number | 10 | 10 | 12 | 12 | ||
Dia. Of wireline (mm) | 29 | 32 | 35 | 38 | ||
Max. pull of fastline, kN | 200 | 280 | 350 | 487 | ||
Drawworks | Model | JC30 | JC-40 | JC-50 | JC-70 | |
Rated power, kW | 560 | 735 | 1100 | 1470 | ||
Gears | 4+2R | 4+2R | 4+2R | 4+2R | ||
Main brake | hydraulic disk brake, or band brake | |||||
Assistant brake | electromagnetic eddy current brake | |||||
Crown block | TC-170 | TC-225 | TC-315 | TC-450 | ||
Travelling block | YG-170 | YC-225 | YC-225 | YC-450 | ||
OD of sheaves for hoisting system,mm(in) | 1005 | 1120 | 1524 | |||
Hook | YD-170 | DG-250 | DG-250 | DG450 | ||
Swivel | Model | SL-170 | SL-250 | SL-250 | SL-450 | |
dia.of stem bore (mm) | 75 | |||||
Rotary table | opening dia. mm(in) | 444.5(17 1/2) | 520(20 1/2) | 698.5(27 1/2) | 952.5(37 1/2) | |
Gears | 4+2R | 4+2R | 4+2R | 4+2R | ||
Derrick (mast) | Type | A | K | K | K | |
Height (m) | 41 | 43 | 45 | 45 | ||
Max. load, kN(lbs) | 1700 | 2250 | 3150 | 4500 | ||
Substructure | Type | Module-mounted, or box on box | ||||
drillfloor height, m | 5/5.5 | 6/7.5 | 7.5 | 7.5 | ||
clear height, m | 4/4.5 | 5,1/6.3 | 6.3 | 6.24 | ||
Mud pump | Model×number | F-1000×2 | F-1300×2 | F-1300×2 or F1600×2 | F1600×2 | |
drive mode | Diesels and compound | Diesels and compound | ||||
Diesel power× number | 810KW×2 | 810KW×3 | 810KW×3 | 810KW×4 |
For more information, please contact with freely
Contact: Frank Email: frank@sapwells.net
Website: www.sapwells.net
Thanks so much for sharing. I think this drawworks would be the perfect Christmas gift for my mother in law. This would be perfect!
ReplyDelete